<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potential Index Test</title>
	<atom:link href="http://potentialindextest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://potentialindextest.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 14:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My SQL Community Meeting at Google</title>
		<link>http://potentialindextest.com/my-sql-community-meeting-at-google/</link>
		<comments>http://potentialindextest.com/my-sql-community-meeting-at-google/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jeremy Cole]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Sql]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/my-sql-community-meeting-at-google/</guid>
		<description><![CDATA[Jeremy Cole host the April 9, 2007 My SQL Community meeting:]]></description>
		<wfw:commentRss>http://potentialindextest.com/my-sql-community-meeting-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight 2011 Q2 &#8211; Full Video</title>
		<link>http://potentialindextest.com/in-the-spotlight-2011-q2-full-video/</link>
		<comments>http://potentialindextest.com/in-the-spotlight-2011-q2-full-video/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Hartman]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Spotlight Series]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/in-the-spotlight-2011-q2-full-video/</guid>
		<description><![CDATA[Brendan Hartman, Steven McBoyle and Whitney George discuss various topics in this quarter&#8217;s spotlight series. More Videos: ow.ly Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://potentialindextest.com/in-the-spotlight-2011-q2-full-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Commons</title>
		<link>http://potentialindextest.com/science-commons/</link>
		<comments>http://potentialindextest.com/science-commons/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Abstract Science]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biological Materials]]></category>
		<category><![CDATA[Buying Books]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[First Draft]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[James Boyle]]></category>
		<category><![CDATA[Machine Readable Licenses]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/science-commons/</guid>
		<description><![CDATA[Google Tech Talks June 25, 2007 ABSTRACT Science Commons was launched to expand the Creative Commons mission into the scientific realm. James Boyle will be talking about two Science Commons projects: The Neurocommons and the Materials Transfer Project. The Materials Transfer Project uses standard machine readable licenses so that one day sharing biological materials between [...]]]></description>
		<wfw:commentRss>http://potentialindextest.com/science-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPUB 3, A Foundation for Accessible Publishing</title>
		<link>http://potentialindextest.com/epub-3-a-foundation-for-accessible-publishing/</link>
		<comments>http://potentialindextest.com/epub-3-a-foundation-for-accessible-publishing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[December 6th]]></category>
		<category><![CDATA[EPUB]]></category>
		<category><![CDATA[Federation Of The Blind]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gylling]]></category>
		<category><![CDATA[National Federation Of The Blind]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/epub-3-a-foundation-for-accessible-publishing/</guid>
		<description><![CDATA[Markus Gylling&#8217;s presentation at the eBook Accessbility Symposium at NFB (National Federation of the Blind) in Baltimore, December 6th, 2011.]]></description>
		<wfw:commentRss>http://potentialindextest.com/epub-3-a-foundation-for-accessible-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2011: Scaling App Engine Applications</title>
		<link>http://potentialindextest.com/google-io-2011-scaling-app-engine-applications/</link>
		<comments>http://potentialindextest.com/google-io-2011-scaling-app-engine-applications/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Engine Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Engine]]></category>
		<category><![CDATA[Guido Van Rossum]]></category>
		<category><![CDATA[Haugh]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Load Testing]]></category>
		<category><![CDATA[Memory Usage]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/google-io-2011-scaling-app-engine-applications/</guid>
		<description><![CDATA[Justin Haugh, Guido van Rossum During this talk, we&#8217;ll discuss how to write highly scalable apps on App Engine. We&#8217;ll describe how an app is granted more instances as traffic grows, and the importance of low latency, low memory usage, concurrency, async APIs, load testing, and profiling. We&#8217;ll also help you avoid common pitfalls, like [...]]]></description>
		<wfw:commentRss>http://potentialindextest.com/google-io-2011-scaling-app-engine-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2009 &#8211; ..Complex, high-performance apps w/ GWT</title>
		<link>http://potentialindextest.com/google-io-2009-complex-high-performance-apps-w-gwt/</link>
		<comments>http://potentialindextest.com/google-io-2009-complex-high-performance-apps-w-gwt/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[..Complex]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Achieving High Performance]]></category>
		<category><![CDATA[Application Architecture]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Best Possible User Experience]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Collaborative Business]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Half Years]]></category>
		<category><![CDATA[highperformance]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[Lundin]]></category>
		<category><![CDATA[Moffat]]></category>
		<category><![CDATA[Page Application]]></category>
		<category><![CDATA[Presentation Slides]]></category>
		<category><![CDATA[Process Documentation]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Web Toolkit]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/google-io-2009-complex-high-performance-apps-w-gwt/</guid>
		<description><![CDATA[Google I/O 2009 &#8211; Effective GWT: Developing a complex, high-performance app with Google Web Toolkit Alex Moffat, Damon Lundin In this session we&#8217;ll show how you can get the most out of GWT in development, testing and deployment. It&#8217;s based on our two and half years of experience building Lombardi Blueprint, a SaaS application for [...]]]></description>
		<wfw:commentRss>http://potentialindextest.com/google-io-2009-complex-high-performance-apps-w-gwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEP100 &#8211; Lecture 13</title>
		<link>http://potentialindextest.com/eep100-lecture-13/</link>
		<comments>http://potentialindextest.com/eep100-lecture-13/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Car Donations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EEP100]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Lerner]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Monopoly 2]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/eep100-lecture-13/</guid>
		<description><![CDATA[The economics of car donations; Lerner index; monopsony; bilateral monopoly; 2-sided markets. Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://potentialindextest.com/eep100-lecture-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines to Reduce Infant Mortality and Improve Infant Health Through Preconception Health Care</title>
		<link>http://potentialindextest.com/guidelines-to-reduce-infant-mortality-and-improve-infant-health-through-preconception-health-care/</link>
		<comments>http://potentialindextest.com/guidelines-to-reduce-infant-mortality-and-improve-infant-health-through-preconception-health-care/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Fetus]]></category>
		<category><![CDATA[First Few Weeks Of Pregnancy]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Pregnancy]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[Infant Health]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Ob Gyn]]></category>
		<category><![CDATA[Organ Systems]]></category>
		<category><![CDATA[Placenta]]></category>
		<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Prenatal Care]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Weeks Of Pregnancy]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/guidelines-to-reduce-infant-mortality-and-improve-infant-health-through-preconception-health-care/</guid>
		<description><![CDATA[The first few weeks of pregnancy are the most vulnerable for the fetus and placenta. Organ systems are in place by 10 weeks, usually before the first prenatal care exam. OB-GYN Dr. Anna Kelly of Colorado presents a webinar featuring 2009 guidelines on preconception screening and health care to improve pregnancy outcomes. Guidelines are available [...]]]></description>
		<wfw:commentRss>http://potentialindextest.com/guidelines-to-reduce-infant-mortality-and-improve-infant-health-through-preconception-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Lecture Series 2011</title>
		<link>http://potentialindextest.com/chemistry-lecture-series-2011/</link>
		<comments>http://potentialindextest.com/chemistry-lecture-series-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Blood Glucose Monitoring]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry Lecture]]></category>
		<category><![CDATA[Hope College]]></category>
		<category><![CDATA[Ken Brown]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/chemistry-lecture-series-2011/</guid>
		<description><![CDATA[Ken Brown from Hope College talks about the chemistry behind blood glucose monitoring. Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://potentialindextest.com/chemistry-lecture-series-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Fifty Years of Science</title>
		<link>http://potentialindextest.com/the-next-fifty-years-of-science/</link>
		<comments>http://potentialindextest.com/the-next-fifty-years-of-science/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Controlled Experiments]]></category>
		<category><![CDATA[Fifty]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History Of The Scientific Method]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Kelly Scientific]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Next Fifty Years]]></category>
		<category><![CDATA[Randomization]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Slow Evolution]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://potentialindextest.com/the-next-fifty-years-of-science/</guid>
		<description><![CDATA[Google TechTalks May 9, 2006 Kevin Kelly ABSTRACT The scientific method which provides us with so many technological goodies does not resemble the science of 1600. Ever since Bacon, science has undergone a slow evolution. Landmarks in the history of the scientific method are the invention of libraries, indexes, citations, controlled experiments, peer review, placebos, [...]]]></description>
		<wfw:commentRss>http://potentialindextest.com/the-next-fifty-years-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

